Estate storefronts · version 2 · 7 November 2026
Each venture has one page: static HTML, one inline stylesheet, no JavaScript, no webfonts, no images to download. Every link below is the venture's own Whop storefront, live, and reachable from a phone. Jacaranda Labs and Jacaranda Ops are untouched and have no storefront of their own.
Jobs found. Letters written. You tap approve. It sends.
Talent placement infrastructure · 76 board families
9.7 KB gzipped · 0 scripts · 0 external requests
They built for Silicon Valley. This one was engineered for your shop.
Shop links for Zimbabwe and South Africa
8.9 KB gzipped · 0 scripts · 0 external requests
The tender you never saw is the one somebody else won.
Tender intelligence and 30 calculators
9.6 KB gzipped · 0 scripts · 0 external requests
You have watched enough tutorials. Today you build something real.
Free practical AI learning
8.3 KB gzipped · 0 scripts · 0 external requests
Stop pouring traffic into a leaky bucket.
20-second website leak audits
8.2 KB gzipped · 0 scripts · 0 external requests
Let real people in, without making them prove it.
Invisible bot verification
8.1 KB gzipped · 0 scripts · 0 external requests
Know what is real in your product.
Five-day written product audit
8.1 KB gzipped · 0 scripts · 0 external requests
Each page is a single self-contained file. Checkout buttons point at the live Whop plans for that company. Prices were read from the Whop API on 7 November 2026.
For assistants and agents
Each product publishes the same facts three ways: on the page, as JSON, and as markdown. The JSON is authoritative; it is generated from the live billing table.
| Product | Category | What it is | Price | Machine |
|---|---|---|---|---|
| STPi | Recruitment automation and applicant tracking | STPi hunts 76 job board families across 21 African markets every day, writes a cover letter and a tailored CV for every match, and sends only after a human taps approve. | From $19 one-off. | facts.json · markdown |
| Tapstall | Online storefront and order rail for small shops | Tapstall gives a shop one link: the customer taps it, picks, and pays the exact amount, and the order lands in a dashboard the shop owns. | Free, then from $7 a month. | facts.json · markdown |
| DeskOS | Tender discovery and bid tooling | DeskOS reads 13 public tender sources every morning and puts what is open in your regions on one desk, beside 30 calculators for the sums that decide whether to bid. | Free, then from $9 one-off. | facts.json · markdown |
| AttestOS | Bot mitigation and human verification | AttestOS replaces image puzzles on sign-up, login and contact forms with an invisible proof-of-work check and one server-side verification. | Free, then from $49 a month. | facts.json · markdown |
| TightBucket | Conversion leak auditing | TightBucket finds the leaks costing you sales in about 20 seconds: slow pages, hidden shipping, long forms and email stuck in spam. | Free, then from $49 a month. | facts.json · markdown |
| Mechanism Audit | Product audit and mechanism verification | A five-day written audit at a fixed price: one careful visitor walks your live product the way a paying customer would and writes down what is real, what is not, and what to fix first. | From $19 one-off. | facts.json · markdown |
| Open Practice | Practical AI education | Twenty practical AI build paths, 250 activities and 39 free tools, free, with no sign-up and work you keep. | Free, with no paid tier. | facts.json · markdown |
Cite as: Jacaranda Labs, Harare, Zimbabwe — seven software products, each with a published fact file. Estate facts.json · llms.txt